Used Equipment
| Part Number | Model No. | HP | CFM | PSI | Volt | Mfg | Year |
|---|---|---|---|---|---|---|---|
| 40468 | 200HSE | d | 200 | 230-3 | Zeks | ||
| 43673 | 16BS-75L | 100 | 175 | 480 | Sullair | 1989 | |
| 44946 * | LS16-60L | 60 | 230 | Sullair | 1995 | ||
| 46174 * | 30SST | 30 | LeRoi | ||||
| 46638 | ES6-7.5 | 7.5 | 125 | Sullair | 2004 | ||
| 47637 | LS12-50L | 50 | 100 | 460 | Sullair | 1994 | |
| 47638 | LS12-50L | 50 | 100 | 460 | Sullair | 1995 | |
| 48004 | SSR EP75 | 75 | 125 | 460 | I-R | 1988 | |
| 48839 | AFTERCOOLER | AA | 240 | ||||
| 49816 | 16BS-75L | 75 | 100 | 480 | Sullair | 1983 | |
| 49953 | AD250 | S | 240 | 100 | 480 | Pneumatech | |
| 51642 | 1040 Tank | Tank | 2006 | ||||
| 51644 | 600 tank | Tank | |||||
| 51645 | SFP-1000 | FC | 1000 | Sullair | 2006 | ||
| 51969 | 400HSBA400 | d | 400 | 460 | Zeks | ||
| 51973 | ES8-25DH/A | 25 | 125 | 480 | SULLAIR | 2006 | |
| 52646 | 1550 Tank | Tank | |||||
| 52646 | 1550 tank (2nd one) | Tank | |||||
| 52746 | T20SS | 20 | 100 | 230 | LeRoi | 1984 | |
| 52998 | E50 | 5 | 230 | CURTIS | |||
| 53345 | QSI500ACA31C NO 1 | 100 | 460 | Quincy | |||
| 53540 | QSI500ALA315 | 100 | 100 | 460 | Quincy | ||
| 54148 | IR TYPE 30 | 10 | 230 | IR | |||
| SSR-XP 75, | 75 | 165 | 480 | I-R | 2001 | ||
| 50-3 | EDEOJD G-D | 50 | 200 | 125 | 230-460 | Gadner Denver | 1993 |
| U/QSI490 | 100 | 460 | Quincy | 1978 | |||
| 55155 | LS20-100L | 100 | 500 | 110 | 460 | SULLAIR | 1998 |
| EJBRGB | 30 | 230 | Gadner Denver | 1990 | |||
